Usage Statistics for profithouse.cl

Summary Period: May 2025
Generated 06-May-2025 08:05 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 30056
Total Files 3327
Total Pages 6426
Total Visits 223
Total KBytes 452661
Total Unique Sites 210
Total Unique URLs 591
Total Unique Referrers 8
Total Unique User Agents 145
. Avg Max
Hits per Hour 208 2640
Hits per Day 5009 9049
Files per Day 554 1109
Pages per Day 1071 1695
Sites per Day 35 52
Visits per Day 37 51
KBytes per Day 75444 244953
Hits by Response Code
Code 200 - OK 11.07% 3327
Code 301 - Moved Permanently 4.60% 1384
Code 302 - Found 0.41% 123
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 64.77% 19467
Code 404 - Not Found 18.09% 5436
Code 405 - Method Not Allowed 0.07% 22
Code 409 - Conflict 0.06% 18
Code 500 - Internal Server Error 0.92% 276

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 5973 19.87% 670 20.14% 1312 20.42% 41 18.39% 43 20.48% 6503 1.44%
2 6759 22.49% 1109 33.33% 1688 26.27% 44 19.73% 40 19.05% 158622 35.04%
3 9049 30.11% 747 22.45% 1695 26.38% 39 17.49% 42 20.00% 244953 54.11%
4 4198 13.97% 463 13.92% 756 11.76% 51 22.87% 52 24.76% 37199 8.22%
5 2168 7.21% 188 5.65% 502 7.81% 35 15.70% 42 20.00% 2880 0.64%
6 1909 6.35% 150 4.51% 473 7.36% 13 5.83% 21 10.00% 2503 0.55%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 392 1.30% 4 26 0.78% 7 42 0.65% 292 1752 0.39%
1 68 409 1.36% 2 12 0.36% 4 26 0.40% 154 927 0.20%
2 146 876 2.91% 2 17 0.51% 12 76 1.18% 171 1024 0.23%
3 115 693 2.31% 23 140 4.21% 16 100 1.56% 311 1865 0.41%
4 369 2216 7.37% 41 248 7.45% 92 555 8.64% 311 1867 0.41%
5 614 3687 12.27% 64 387 11.63% 134 807 12.56% 19129 114777 25.36%
6 22 135 0.45% 4 24 0.72% 4 27 0.42% 276 1655 0.37%
7 84 504 1.68% 26 158 4.75% 10 63 0.98% 259 1551 0.34%
8 157 946 3.15% 17 102 3.07% 44 266 4.14% 96 574 0.13%
9 64 386 1.28% 21 131 3.94% 18 109 1.70% 379 2273 0.50%
10 78 473 1.57% 20 121 3.64% 23 138 2.15% 176 1059 0.23%
11 275 1654 5.50% 10 65 1.95% 38 229 3.56% 6166 36995 8.17%
12 277 1664 5.54% 38 230 6.91% 68 409 6.36% 15390 92340 20.40%
13 167 1004 3.34% 11 70 2.10% 28 173 2.69% 101 604 0.13%
14 239 1437 4.78% 68 408 12.26% 68 408 6.35% 4200 25198 5.57%
15 69 418 1.39% 3 20 0.60% 4 25 0.39% 49 296 0.07%
16 343 2063 6.86% 27 163 4.90% 79 474 7.38% 4700 28202 6.23%
17 757 4545 15.12% 62 377 11.33% 156 937 14.58% 17202 103210 22.80%
18 48 292 0.97% 20 125 3.76% 12 74 1.15% 109 653 0.14%
19 394 2364 7.87% 32 194 5.83% 79 478 7.44% 5520 33117 7.32%
20 310 1861 6.19% 22 133 4.00% 78 468 7.28% 251 1506 0.33%
21 192 1152 3.83% 22 133 4.00% 62 376 5.85% 110 659 0.15%
22 133 800 2.66% 5 31 0.93% 26 156 2.43% 73 438 0.10%
23 14 85 0.28% 2 12 0.36% 1 10 0.16% 20 120 0.03%

Top 30 of 591 Total URLs
# Hits KBytes URL
1 308 1.02% 0 0.00% /wp-cron.php
2 79 0.26% 0 0.00% /wp-content/
3 54 0.18% 0 0.00% /wp-content/themes/
4 53 0.18% 6 0.00% /robots.txt
5 53 0.18% 0 0.00% /wp-content/plugins/
6 43 0.14% 170 0.04% /wp-includes/ID3/
7 41 0.14% 76 0.02% /wp-content/uploads/
8 39 0.13% 31 0.01% /wp-admin/maint/
9 34 0.11% 697 0.15% /wp-admin/includes/
10 33 0.11% 624 0.14% /wp-admin/css/
11 32 0.11% 49 0.01% /wp-admin/css/colors/blue/
12 32 0.11% 1621 0.36% /wp-includes/
13 32 0.11% 79 0.02% /wp-includes/fonts/
14 31 0.10% 24 0.01% /.well-known/
15 31 0.10% 35 0.01% /wp-includes/Text/
16 29 0.10% 72 0.02% /wp-includes/IXR/
17 29 0.10% 33 0.01% /wp-includes/PHPMailer/
18 28 0.09% 23 0.01% /wp-includes/Text/Diff/Renderer/
19 28 0.09% 239 0.05% /wp-includes/css/
20 28 0.09% 55 0.01% /wp-includes/sitemaps/
21 28 0.09% 35 0.01% /wp-includes/sitemaps/providers/
22 28 0.09% 126 0.03% /wp-includes/widgets/
23 27 0.09% 31 0.01% /wp-includes/Text/Diff/
24 27 0.09% 45 0.01% /wp-includes/pomo/
25 26 0.09% 378 0.08% /wp-admin/images/
26 26 0.09% 35 0.01% /wp-includes/Text/Diff/Engine/
27 26 0.09% 53 0.01% /wp-includes/js/codemirror/
28 25 0.08% 456 0.10% /wp-admin/js/
29 24 0.08% 78 0.02% /wp-admin/js/widgets/
30 24 0.08% 15 0.00% /wp-content/upgrade/

Top 10 of 591 Total URLs By KBytes
# Hits KBytes URL
1 8 0.03% 2888 0.64% /wp-includes/js/tinymce/wp-tinymce.php
2 7 0.02% 1687 0.37% /wp-json/wp/v2/posts
3 32 0.11% 1621 0.36% /wp-includes/
4 34 0.11% 697 0.15% /wp-admin/includes/
5 33 0.11% 624 0.14% /wp-admin/css/
6 2 0.01% 557 0.12% /wp-includes/js/jquery/jquery.js
7 1 0.00% 514 0.11% /finest-grownup-android-games-revealed-2024/
8 7 0.02% 483 0.11% /
9 25 0.08% 456 0.10% /wp-admin/js/
10 3 0.01% 410 0.09% /feed/atom/

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 7 0.02% 119 70.41% /
2 33 0.11% 12 7.10% /wp-admin/css/
3 7 0.02% 5 2.96% /wp-json/wp/v2/posts
4 79 0.26% 4 2.37% /wp-content/
5 53 0.18% 4 2.37% /wp-content/plugins/
6 32 0.11% 3 1.78% /wp-includes/
7 2 0.01% 2 1.18% /chat-blink-evaluations-and-fraud-and-rip-off-reviews-is-chatblink-legit-and-safe-chatblinkcom-evaluate/
8 2 0.01% 2 1.18% /omegle-various-for-random-video-chat/
9 43 0.14% 2 1.18% /wp-includes/ID3/
10 31 0.10% 1 0.59% /.well-known/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 7 0.02% 118 71.08% /
2 31 0.10% 6 3.61% /.well-known/
3 53 0.18% 5 3.01% /wp-content/plugins/
4 7 0.02% 5 3.01% /wp-json/wp/v2/posts
5 20 0.07% 4 2.41% /wp-includes/assets/
6 17 0.06% 3 1.81% /wp-includes/js/tinymce/plugins/compat3x/css/
7 2 0.01% 2 1.20% /chat-blink-evaluations-and-fraud-and-rip-off-reviews-is-chatblink-legit-and-safe-chatblinkcom-evaluate/
8 2 0.01% 2 1.20% /omegle-various-for-random-video-chat/
9 26 0.09% 2 1.20% /wp-admin/images/
10 31 0.10% 2 1.20% /wp-includes/Text/

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 6021 20.03% 524 15.75% 370235 81.79% 3 1.35% 52.169.178.225
2 1853 6.17% 127 3.82% 1258 0.28% 1 0.45% 13.94.89.90
3 1853 6.17% 127 3.82% 1257 0.28% 1 0.45% 52.164.254.46
4 1853 6.17% 127 3.82% 1257 0.28% 1 0.45% 52.169.148.78
5 1830 6.09% 120 3.61% 1222 0.27% 1 0.45% 13.79.61.104
6 1830 6.09% 120 3.61% 1222 0.27% 1 0.45% 13.79.61.224
7 815 2.71% 370 11.12% 24863 5.49% 1 0.45% 23.27.109.54
8 796 2.65% 62 1.86% 444 0.10% 2 0.90% 52.236.34.165
9 785 2.61% 24 0.72% 255 0.06% 1 0.45% 52.164.241.7
10 785 2.61% 24 0.72% 255 0.06% 1 0.45% 52.169.25.10
11 782 2.60% 24 0.72% 254 0.06% 1 0.45% 52.178.150.209
12 761 2.53% 4 0.12% 231 0.05% 2 0.90% 40.69.204.232
13 595 1.98% 5 0.15% 176 0.04% 2 0.90% 52.164.184.230
14 586 1.95% 23 0.69% 200 0.04% 1 0.45% 40.113.82.14
15 546 1.82% 96 2.89% 458 0.10% 1 0.45% 13.82.176.166
16 546 1.82% 96 2.89% 458 0.10% 1 0.45% 20.57.56.182
17 545 1.81% 96 2.89% 458 0.10% 1 0.45% 52.186.87.44
18 483 1.61% 45 1.35% 31757 7.02% 1 0.45% 52.178.198.172
19 476 1.58% 5 0.15% 141 0.03% 1 0.45% 52.169.78.48
20 463 1.54% 1 0.03% 128 0.03% 1 0.45% 40.113.92.146
21 444 1.48% 11 0.33% 154 0.03% 2 0.90% 52.164.229.254
22 444 1.48% 11 0.33% 154 0.03% 2 0.90% 52.178.211.174
23 396 1.32% 4 0.12% 116 0.03% 1 0.45% 40.113.18.139
24 394 1.31% 4 0.12% 115 0.03% 1 0.45% 40.113.14.172
25 370 1.23% 370 11.12% 5 0.00% 0 0.00% 67-231-244-150.cprapid.com
26 345 1.15% 312 9.38% 1527 0.34% 3 1.35% 74.225.188.199
27 344 1.14% 2 0.06% 98 0.02% 2 0.90% 52.169.86.208
28 299 0.99% 11 0.33% 112 0.02% 1 0.45% 52.178.176.151
29 286 0.95% 1 0.03% 82 0.02% 2 0.90% 13.82.181.88
30 236 0.79% 134 4.03% 1383 0.31% 1 0.45% 23.137.105.26

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6021 20.03% 524 15.75% 370235 81.79% 3 1.35% 52.169.178.225
2 483 1.61% 45 1.35% 31757 7.02% 1 0.45% 52.178.198.172
3 815 2.71% 370 11.12% 24863 5.49% 1 0.45% 23.27.109.54
4 90 0.30% 61 1.83% 2159 0.48% 41 18.39% 216.244.66.227
5 21 0.07% 1 0.03% 1532 0.34% 1 0.45% b2dcc8edcd.scan.leakix.org
6 21 0.07% 1 0.03% 1532 0.34% 1 0.45% b69efeaf93.scan.leakix.org
7 345 1.15% 312 9.38% 1527 0.34% 3 1.35% 74.225.188.199
8 236 0.79% 134 4.03% 1383 0.31% 1 0.45% 23.137.105.26
9 1853 6.17% 127 3.82% 1258 0.28% 1 0.45% 13.94.89.90
10 1853 6.17% 127 3.82% 1257 0.28% 1 0.45% 52.169.148.78

Top 8 of 8 Total Referrers
# Hits Referrer
1 29078 96.75% - (Direct Request)
2 690 2.30% binance.com
3 273 0.91% www.google.com
4 7 0.02% http://profithouse.cl/
5 4 0.01% http://profithouse.cl/xmlrpc.php
6 2 0.01% https://profithouse.cl/
7 1 0.00% http://profithouse.cl/.well-known/hosting-provider
8 1 0.00% http://profithouse.cl/new

Top 15 of 145 Total User Agents
# Hits User Agent
1 690 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 283 0.94% WordPress/6.8.1; https://profithouse.cl
3 249 0.83% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 103 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 99 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 90 0.30% Go-http-client/1.1
7 90 0.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 86 0.29% Cpanel-HTTP-Client/1.0
9 72 0.24% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 34 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 27 0.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 23 0.08% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
13 23 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
14 22 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 22 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for May 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 29329 97.58% 2915 87.62% 447300 98.82% Unresolved/Unknown
2 544 1.81% 381 11.45% 948 0.21% Commercial (com)
3 108 0.36% 5 0.15% 3070 0.68% Non-Profit (org)
4 48 0.16% 21 0.63% 730 0.16% Network (net)
5 8 0.03% 4 0.12% 2 0.00% Russian Federation
6 6 0.02% 0 0.00% 426 0.09% Germany
7 3 0.01% 0 0.00% 85 0.02% Brazil
8 2 0.01% 0 0.00% 16 0.00% Hungary
9 2 0.01% 0 0.00% 0 0.00% Japan
10 1 0.00% 1 0.03% 0 0.00% Canada
11 1 0.00% 0 0.00% 0 0.00% Chile
12 1 0.00% 0 0.00% 85 0.02% European Union
13 1 0.00% 0 0.00% 0 0.00% India
14 1 0.00% 0 0.00% 0 0.00% Netherlands
15 1 0.00% 0 0.00% 0 0.00% St. Pierre and Miquelon


Generated by Webalizer Version 2.23