Usage Statistics for profithouse.cl

Summary Period: April 2025
Generated 01-May-2025 08:08 -04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 123224
Total Files 16516
Total Pages 28189
Total Visits 1368
Total KBytes 1158682
Total Unique Sites 1053
Total Unique URLs 1655
Total Unique Referrers 58
Total Unique User Agents 449
. Avg Max
Hits per Hour 171 2490
Hits per Day 4107 8101
Files per Day 550 1886
Pages per Day 939 2172
Sites per Day 35 95
Visits per Day 45 56
KBytes per Day 38623 263579
Hits by Response Code
Code 200 - OK 13.40% 16516
Code 301 - Moved Permanently 4.87% 5999
Code 302 - Found 0.14% 169
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 69.61% 85780
Code 404 - Not Found 10.88% 13406
Code 405 - Method Not Allowed 0.05% 57
Code 500 - Internal Server Error 1.05% 1289
Code 503 - Service Unavailable 0.01% 7

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1904 1.55% 549 3.32% 413 1.47% 46 3.36% 51 4.84% 32585 2.81%
2 1913 1.55% 514 3.11% 448 1.59% 43 3.14% 41 3.89% 8266 0.71%
3 2720 2.21% 224 1.36% 533 1.89% 39 2.85% 36 3.42% 107893 9.31%
4 486 0.39% 143 0.87% 123 0.44% 32 2.34% 34 3.23% 20133 1.74%
5 2866 2.33% 450 2.72% 835 2.96% 34 2.49% 35 3.32% 67391 5.82%
6 2543 2.06% 407 2.46% 887 3.15% 31 2.27% 36 3.42% 29665 2.56%
7 2340 1.90% 101 0.61% 369 1.31% 40 2.92% 40 3.80% 36166 3.12%
8 6014 4.88% 476 2.88% 1016 3.60% 49 3.58% 49 4.65% 162078 13.99%
9 1362 1.11% 469 2.84% 477 1.69% 47 3.44% 46 4.37% 29840 2.58%
10 1939 1.57% 383 2.32% 551 1.95% 43 3.14% 40 3.80% 4775 0.41%
11 5971 4.85% 458 2.77% 1610 5.71% 48 3.51% 41 3.89% 263579 22.75%
12 5003 4.06% 468 2.83% 845 3.00% 44 3.22% 37 3.51% 101400 8.75%
13 4354 3.53% 750 4.54% 903 3.20% 56 4.09% 61 5.79% 45033 3.89%
14 8101 6.57% 1886 11.42% 2172 7.71% 49 3.58% 95 9.02% 8185 0.71%
15 6939 5.63% 1428 8.65% 1816 6.44% 51 3.73% 50 4.75% 65884 5.69%
16 4954 4.02% 516 3.12% 1148 4.07% 48 3.51% 50 4.75% 5717 0.49%
17 3971 3.22% 575 3.48% 791 2.81% 51 3.73% 57 5.41% 6962 0.60%
18 5167 4.19% 324 1.96% 900 3.19% 56 4.09% 55 5.22% 8173 0.71%
19 5168 4.19% 444 2.69% 883 3.13% 43 3.14% 52 4.94% 3908 0.34%
20 6958 5.65% 639 3.87% 1552 5.51% 48 3.51% 50 4.75% 9515 0.82%
21 4197 3.41% 613 3.71% 848 3.01% 49 3.58% 56 5.32% 32990 2.85%
22 5638 4.58% 474 2.87% 1308 4.64% 48 3.51% 49 4.65% 6559 0.57%
23 4500 3.65% 724 4.38% 1420 5.04% 52 3.80% 60 5.70% 34038 2.94%
24 8015 6.50% 1079 6.53% 1726 6.12% 40 2.92% 63 5.98% 9923 0.86%
25 3527 2.86% 357 2.16% 909 3.22% 56 4.09% 54 5.13% 27677 2.39%
26 2895 2.35% 343 2.08% 933 3.31% 42 3.07% 45 4.27% 3335 0.29%
27 6905 5.60% 881 5.33% 1626 5.77% 47 3.44% 54 5.13% 7276 0.63%
28 4614 3.74% 435 2.63% 669 2.37% 45 3.29% 54 5.13% 6770 0.58%
29 999 0.81% 269 1.63% 238 0.84% 43 3.14% 40 3.80% 6426 0.55%
30 1261 1.02% 137 0.83% 240 0.85% 52 3.80% 53 5.03% 6541 0.56%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4487 3.64% 21 659 3.99% 33 992 3.52% 3070 92107 7.95%
1 92 2760 2.24% 10 327 1.98% 16 506 1.80% 724 21718 1.87%
2 234 7046 5.72% 53 1609 9.74% 52 1581 5.61% 3950 118510 10.23%
3 53 1601 1.30% 13 418 2.53% 12 384 1.36% 280 8395 0.72%
4 166 4983 4.04% 19 572 3.46% 32 977 3.47% 1243 37277 3.22%
5 203 6090 4.94% 10 316 1.91% 40 1206 4.28% 196 5870 0.51%
6 136 4102 3.33% 19 570 3.45% 23 709 2.52% 279 8369 0.72%
7 161 4856 3.94% 30 921 5.58% 44 1331 4.72% 333 9988 0.86%
8 114 3423 2.78% 13 410 2.48% 33 1004 3.56% 310 9312 0.80%
9 132 3962 3.22% 8 262 1.59% 20 619 2.20% 536 16074 1.39%
10 188 5663 4.60% 26 797 4.83% 62 1874 6.65% 1219 36565 3.16%
11 101 3030 2.46% 27 812 4.92% 20 619 2.20% 647 19402 1.67%
12 189 5685 4.61% 26 792 4.80% 49 1470 5.21% 1974 59208 5.11%
13 93 2816 2.29% 19 587 3.55% 33 1019 3.61% 821 24632 2.13%
14 185 5577 4.53% 14 433 2.62% 44 1337 4.74% 223 6689 0.58%
15 106 3201 2.60% 18 561 3.40% 25 771 2.74% 728 21847 1.89%
16 402 12085 9.81% 52 1579 9.56% 82 2462 8.73% 5226 156769 13.53%
17 182 5475 4.44% 28 842 5.10% 46 1391 4.93% 1944 58327 5.03%
18 235 7079 5.74% 21 642 3.89% 51 1552 5.51% 3450 103498 8.93%
19 73 2209 1.79% 5 173 1.05% 14 441 1.56% 2018 60544 5.23%
20 162 4887 3.97% 17 524 3.17% 41 1252 4.44% 1380 41396 3.57%
21 174 5227 4.24% 29 871 5.27% 41 1238 4.39% 2763 82898 7.15%
22 257 7720 6.27% 20 615 3.72% 49 1499 5.32% 1338 40143 3.46%
23 308 9260 7.51% 40 1224 7.41% 65 1955 6.94% 3971 119144 10.28%

Top 30 of 1655 Total URLs
# Hits KBytes URL
1 946 0.77% 136 0.01% /ap/act/api/examples/payments/payments.php
2 313 0.25% 35 0.00% /robots.txt
3 299 0.24% 0 0.00% /wp-content/
4 262 0.21% 0 0.00% /wp-cron.php
5 207 0.17% 0 0.00% /wp-content/plugins/
6 206 0.17% 813 0.07% /wp-includes/ID3/
7 202 0.16% 373 0.03% /wp-content/uploads/
8 195 0.16% 153 0.01% /wp-admin/maint/
9 182 0.15% 0 0.00% /wp-content/themes/
10 178 0.14% 8948 0.77% /wp-includes/
11 175 0.14% 505 0.04% /
12 172 0.14% 3253 0.28% /wp-admin/css/
13 170 0.14% 421 0.04% /wp-includes/IXR/
14 167 0.14% 127 0.01% /.well-known/
15 164 0.13% 3363 0.29% /wp-admin/includes/
16 164 0.13% 273 0.02% /wp-includes/pomo/
17 159 0.13% 181 0.02% /wp-includes/Text/
18 157 0.13% 181 0.02% /wp-includes/PHPMailer/
19 157 0.13% 387 0.03% /wp-includes/fonts/
20 151 0.12% 174 0.02% /wp-includes/Text/Diff/
21 146 0.12% 659 0.06% /wp-includes/widgets/
22 142 0.12% 279 0.02% /wp-includes/sitemaps/
23 138 0.11% 171 0.01% /wp-includes/sitemaps/providers/
24 137 0.11% 114 0.01% /wp-includes/Text/Diff/Renderer/
25 134 0.11% 180 0.02% /wp-includes/Text/Diff/Engine/
26 125 0.10% 191 0.02% /wp-admin/css/colors/blue/
27 123 0.10% 1520 0.13% /wp-admin/images/
28 121 0.10% 1004 0.09% /wp-includes/css/
29 120 0.10% 2189 0.19% /wp-admin/js/
30 117 0.09% 295 0.03% /wp-admin/css/colors/

Top 10 of 1655 Total URLs By KBytes
# Hits KBytes URL
1 44 0.04% 10394 0.90% /wp-json/wp/v2/posts
2 25 0.02% 9070 0.78% /wp-includes/js/tinymce/wp-tinymce.php
3 178 0.14% 8948 0.77% /wp-includes/
4 16 0.01% 4464 0.39% /wp-includes/js/jquery/jquery.js
5 164 0.13% 3363 0.29% /wp-admin/includes/
6 172 0.14% 3253 0.28% /wp-admin/css/
7 120 0.10% 2189 0.19% /wp-admin/js/
8 88 0.07% 1812 0.16% /wp-includes/js/
9 123 0.10% 1520 0.13% /wp-admin/images/
10 121 0.10% 1004 0.09% /wp-includes/css/

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 175 0.14% 508 56.63% /
2 172 0.14% 77 8.58% /wp-admin/css/
3 44 0.04% 44 4.91% /wp-json/wp/v2/posts
4 18 0.01% 25 2.79% /wordpress
5 299 0.24% 24 2.68% /wp-content/
6 40 0.03% 20 2.23% /wp-includes/block-bindings/
7 2 0.00% 11 1.23% /vendor/phpunit/phpunit/LICENSE
8 207 0.17% 11 1.23% /wp-content/plugins/
9 202 0.16% 10 1.11% /wp-content/uploads/
10 164 0.13% 8 0.89% /wp-admin/includes/

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 175 0.14% 479 56.42% /
2 167 0.14% 44 5.18% /.well-known/
3 44 0.04% 44 5.18% /wp-json/wp/v2/posts
4 17 0.01% 24 2.83% /home
5 207 0.17% 19 2.24% /wp-content/plugins/
6 73 0.06% 13 1.53% /wp-includes/assets/
7 66 0.05% 13 1.53% /wp-includes/js/tinymce/plugins/compat3x/css/
8 123 0.10% 12 1.41% /wp-admin/images/
9 10 0.01% 10 1.18% /wp-content/themes/twentytwentythree/patterns/
10 117 0.09% 9 1.06% /wp-admin/css/colors/

Top 30 of 1053 Total Sites
# Hits Files KBytes Visits Hostname
1 3727 3.02% 254 1.54% 2517 0.22% 3 0.22% 13.94.89.90
2 3706 3.01% 254 1.54% 2511 0.22% 2 0.15% 52.169.148.78
3 3120 2.53% 141 0.85% 2152 0.19% 3 0.22% 52.169.28.197
4 2859 2.32% 134 0.81% 33741 2.91% 3 0.22% 52.178.147.42
5 2496 2.03% 134 0.81% 33741 2.91% 3 0.22% 52.164.243.9
6 2349 1.91% 17 0.10% 965 0.08% 7 0.51% 40.69.222.201
7 2165 1.76% 301 1.82% 20937 1.81% 2 0.15% 52.169.110.86
8 1999 1.62% 176 1.07% 1420 0.12% 4 0.29% 52.186.87.44
9 1855 1.51% 144 0.87% 992 0.09% 4 0.29% 13.68.85.218
10 1853 1.50% 127 0.77% 1240 0.11% 1 0.07% 52.169.150.80
11 1853 1.50% 127 0.77% 1240 0.11% 1 0.07% 52.169.24.230
12 1832 1.49% 1044 6.32% 3009 0.26% 4 0.29% 193.142.147.5
13 1608 1.30% 72 0.44% 942 0.08% 4 0.29% 52.178.152.247
14 1460 1.18% 11 0.07% 422 0.04% 5 0.37% 52.169.84.95
15 1438 1.17% 62 0.38% 589 0.05% 3 0.22% 40.113.88.161
16 1414 1.15% 10 0.06% 410 0.04% 5 0.37% 52.169.84.100
17 1406 1.14% 87 0.53% 52927 4.57% 1 0.07% 13.79.192.95
18 1406 1.14% 87 0.53% 52927 4.57% 1 0.07% 13.79.90.7
19 1226 0.99% 26 0.16% 441 0.04% 3 0.22% 23.102.57.67
20 1166 0.95% 36 0.22% 434 0.04% 3 0.22% 23.102.62.47
21 1120 0.91% 59 0.36% 20296 1.75% 2 0.15% 52.168.149.254
22 1083 0.88% 60 0.36% 839 0.07% 2 0.15% 52.168.149.57
23 1062 0.86% 32 0.19% 469 0.04% 2 0.15% 40.113.88.62
24 976 0.79% 51 0.31% 37728 3.26% 1 0.07% 13.82.231.247
25 968 0.79% 251 1.52% 8514 0.73% 6 0.44% 52.169.86.208
26 952 0.77% 10 0.06% 270 0.02% 2 0.15% 40.123.49.226
27 946 0.77% 8 0.05% 547 0.05% 3 0.22% 52.164.184.230
28 917 0.74% 117 0.71% 598 0.05% 2 0.15% 20.57.56.182
29 917 0.74% 117 0.71% 589 0.05% 2 0.15% 40.69.222.47
30 917 0.74% 117 0.71% 591 0.05% 2 0.15% 52.184.145.227

Top 10 of 1053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 825 0.67% 34 0.21% 59320 5.12% 1 0.07% 172.191.54.177
2 1406 1.14% 87 0.53% 52927 4.57% 1 0.07% 13.79.90.7
3 1406 1.14% 87 0.53% 52927 4.57% 1 0.07% 13.79.192.95
4 859 0.70% 87 0.53% 52926 4.57% 1 0.07% 13.74.116.111
5 859 0.70% 87 0.53% 52926 4.57% 1 0.07% 13.74.236.32
6 562 0.46% 48 0.29% 38393 3.31% 1 0.07% 13.68.216.178
7 976 0.79% 51 0.31% 37728 3.26% 1 0.07% 13.82.231.247
8 544 0.44% 51 0.31% 37728 3.26% 1 0.07% 13.82.230.152
9 896 0.73% 9 0.05% 34872 3.01% 2 0.15% 13.79.157.5
10 2859 2.32% 134 0.81% 33741 2.91% 3 0.22% 52.178.147.42

Top 58 of 58 Total Referrers
# Hits Referrer
1 116813 94.80% - (Direct Request)
2 5038 4.09% binance.com
3 944 0.77% http://www.google.com/
4 177 0.14% www.google.com
5 31 0.03% http://profithouse.cl/new
6 29 0.02% https://google.com/
7 29 0.02% https://www.google.com
8 27 0.02% http://profithouse.cl/
9 10 0.01% http://profithouse.cl/wp-login.php
10 8 0.01% http://www.profithouse.cl/
11 7 0.01% http://www.profithouse.cl/robots.txt
12 7 0.01% https://profithouse.cl/
13 7 0.01% profithouse.cl
14 4 0.00% http://profithouse.cl/templates/beez/index.php
15 3 0.00% http://profithouse.cl/bk/index.php
16 3 0.00% http://profithouse.cl/css/index.php
17 3 0.00% http://profithouse.cl/wp-admin/css/colors/coffee/index.php
18 3 0.00% http://profithouse.cl/wp-admin/css/colors/index.php
19 3 0.00% http://profithouse.cl/wp-admin/css/index.php
20 3 0.00% http://profithouse.cl/wp-admin/images/index.php
21 3 0.00% http://profithouse.cl/wp-admin/js/index.php
22 3 0.00% http://profithouse.cl/wp-admin/maint/index.php
23 3 0.00% http://profithouse.cl/wp-content/ThreeFox_Exploit/index.php
24 3 0.00% http://profithouse.cl/wp-content/languages/index.php
25 3 0.00% http://profithouse.cl/wp-content/plugins/WordPressCore/index.php
26 3 0.00% http://profithouse.cl/wp-content/plugins/revslider/includes/external/page/index.php
27 3 0.00% http://profithouse.cl/wp-includes/ID3/index.php
28 3 0.00% http://profithouse.cl/wp-includes/SimplePie/index.php
29 3 0.00% http://profithouse.cl/wp-includes/assets/index.php
30 3 0.00% http://profithouse.cl/wp-includes/css/index.php
31 3 0.00% http://profithouse.cl/wp-includes/customize/index.php
32 3 0.00% http://profithouse.cl/wp-includes/fonts/index.php
33 3 0.00% http://profithouse.cl/wp-includes/js/index.php
34 3 0.00% http://profithouse.cl/wp-includes/rest-api/index.php
35 2 0.00% http://profithouse.cl
36 2 0.00% http://profithouse.cl/.well-known/acme-challenge/index.php
37 2 0.00% http://profithouse.cl/blog/index.php
38 2 0.00% http://profithouse.cl/en/index.php
39 2 0.00% http://profithouse.cl/x/index.php
40 2 0.00% http://profithouse.cl/xt/index.php
41 2 0.00% http://www.google.com.hk
42 2 0.00% https://www.google.com.hk
43 2 0.00% https://www.grupohouse.cl/
44 1 0.00% http://profithouse.cl/administrator/templates/hathor/index.php
45 1 0.00% http://profithouse.cl/administrator/templates/isis/index.php
46 1 0.00% http://profithouse.cl/archivarix.cms.php
47 1 0.00% http://profithouse.cl/informacion-basica-del-inversor
48 1 0.00% http://profithouse.cl/robots.txt
49 1 0.00% http://profithouse.cl/templates/atomic/index.php
50 1 0.00% http://profithouse.cl/templates/beez5/index.php
51 1 0.00% http://profithouse.cl/templates/protostar/index.php
52 1 0.00% http://www.profithouse.cl/.well-known/security.txt
53 1 0.00% http://www.profithouse.cl/ads.txt
54 1 0.00% http://www.profithouse.cl/humans.txt
55 1 0.00% http://www.profithouse.cl/security.txt
56 1 0.00% https://profithouse.cl/contact/
57 1 0.00% https://www.google.com.sg
58 1 0.00% https://www.google.com/

Top 15 of 449 Total User Agents
# Hits User Agent
1 5038 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 3483 2.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 1028 0.83% Go-http-client/1.1
4 944 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
5 881 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 569 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 515 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 480 0.39% Cpanel-HTTP-Client/1.0
9 474 0.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 223 0.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
11 187 0.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
12 164 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 125 0.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 94 0.08% WordPress/6.7.2; https://profithouse.cl
15 84 0.07% WordPress/6.8; https://profithouse.cl

Usage by Country for April 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 117916 95.69% 14214 86.06% 1093068 94.34% Unresolved/Unknown
2 2433 1.97% 845 5.12% 10952 0.95% Commercial (com)
3 1894 1.54% 1391 8.42% 5722 0.49% Network (net)
4 441 0.36% 0 0.00% 24997 2.16% Ireland
5 328 0.27% 31 0.19% 15073 1.30% Non-Profit (org)
6 69 0.06% 3 0.02% 2722 0.23% Russian Federation
7 27 0.02% 8 0.05% 512 0.04% European Union
8 23 0.02% 0 0.00% 682 0.06% Germany
9 15 0.01% 4 0.02% 86 0.01% Japan
10 14 0.01% 2 0.01% 1 0.00% Netherlands
11 11 0.01% 1 0.01% 0 0.00% Chile
12 7 0.01% 2 0.01% 582 0.05% Brazil
13 7 0.01% 0 0.00% 596 0.05% Singapore
14 5 0.00% 1 0.01% 241 0.02% Canada
15 5 0.00% 0 0.00% 341 0.03% British Indian Ocean Territory
16 5 0.00% 0 0.00% 143 0.01% Italy
17 5 0.00% 4 0.02% 861 0.07% Viet Nam
18 3 0.00% 1 0.01% 242 0.02% Belarus
19 3 0.00% 3 0.02% 723 0.06% Colombia
20 3 0.00% 2 0.01% 171 0.01% St. Helena
21 2 0.00% 0 0.00% 0 0.00% Albania
22 1 0.00% 1 0.01% 241 0.02% Bolivia
23 1 0.00% 0 0.00% 0 0.00% China
24 1 0.00% 0 0.00% 0 0.00% Indonesia
25 1 0.00% 1 0.01% 241 0.02% India
26 1 0.00% 1 0.01% 241 0.02% Thailand
27 1 0.00% 1 0.01% 241 0.02% Taiwan
28 1 0.00% 0 0.00% 0 0.00% United States
29 1 0.00% 0 0.00% 2 0.00% South Africa


Generated by Webalizer Version 2.23